40 verified signup deals across AI/LLM APIs, data & scraping, cloud infra, and SaaS — curated June 11, 2026. Includes BrightData, Deepgram, Hyperagent-style promos plus startup programs and recurring free tiers.
| Tool | Category | Deal Type | Deal | Est. Value (USD) | No CC Needed | Conditions & Eligibility | Claim Link | Verification |
|---|---|---|---|---|---|---|---|---|
| Google for Startups Cloud | Startup program | Startup program (apply) | Up to $200K cloud credits; AI-first tier stacks +$150K (max $350K) | $350,000 | Yes (application) | Funded startups; AI tier requires building on Gemini; apply direct or via VC partner | https://cloud.google.com/startup | Verified — program research, Jun 11 2026 |
| Cloudflare for Startups | Startup program | Startup program (apply) | Up to $350K credits top tier; $10K bootstrapped tier (no funding needed) | $350,000 | Yes (application) | Tiered by stage; bootstrapped tier open to unfunded founders | https://www.cloudflare.com/forstartups/ | Verified — program research, Jun 11 2026 |
| AWS Activate | Startup program | Startup program (apply) | Founders tier: $1K (select up to $5K, self-funded); Portfolio tier: up to $200K via VC/accelerator | $200,000 | Yes (application) | Pre-Series B; founded <10 yrs; Portfolio needs Activate Provider Org ID; apply within 12 mo of last funding round | https://aws.amazon.com/startups/credits/ | Verified — AWS credits page, Jun 11 2026 |
| Microsoft for Startups | Startup program | Startup program (apply) | Milestone-based Azure credits: start $1K, grow to $150K as you adopt Azure | $150,000 | Yes (application) | New milestone model (old flat Founders Hub retired); credits unlock with Azure adoption | https://www.microsoft.com/startups | Verified — program research, Jun 11 2026 |
| DigitalOcean Startups (Hatch) | Startup program | Startup program (apply) | Up to $100K for qualified AI startups; GPU credits via separate application | $100,000 | Yes (application) | Qualified startups; AI focus for top amounts | https://www.digitalocean.com/startups | Reported — program research, Jun 2026 |
| PostHog for Startups | Product analytics | Startup program (apply) | $50K credits + 30M events/mo free tier | $50,000 | Yes | Early-stage; free tier alone covers most pre-scale products; program URL 404'd on live crawl — confirm at posthog.com | https://posthog.com/startups | Reported — aggregator Apr 2026; page 404 on live crawl |
| Twilio Segment | Customer data platform | Startup program (apply) | Up to $50K credits; Year 1 free, 50% off Yr 3, 25% off Yr 4 | $50,000 | Yes (application) | <2 yrs old; <$5M raised; no existing Segment contract | https://segment.com/startup-program | Reported — aggregator, Apr 2026 |
| Algolia for Startups | Search-as-a-service | Startup program (apply) | $10K credits on Grow plan + 20% off committed plans after | $10,000 | Yes (application) | <3 yrs incorporated; <$5M equity raised; new Algolia customer | https://www.algolia.com/industries/startups | Reported — aggregator, Apr 2026 |
| Amplitude Startups | Product analytics | Startup program (apply) | 1 year free Growth plan + lifelong discount after | $6,000 | Yes (application) | <20 employees; <$10M funding | https://amplitude.com/startups | Reported — aggregator, Apr 2026 |
| Sentry for Startups | Error monitoring | Startup program (apply) | 6 months free Teams (~$156) or up to $5K credits | $5,000 | Yes (application) | <2 yrs; <$5M VC; new to paid plans; 2-3 day approval; YC/a16z use separate portal (no stacking) | https://sentry.io/for/startups/apply/ | Verified — vendor apply page, Jun 11 2026 |
| GitHub Student Developer Pack | Student bundle | Student program | 100+ tools free: Copilot, JetBrains IDEs, $200 DigitalOcean, $100 Azure, Vercel Pro, Docker Pro (GitHub claims $200K+ bundle value) | $5,000 | Yes | Enrolled students age 13+; verify via school email or student ID | https://education.github.com/pack | Verified — pack roundup + GitHub Education, Mar-Jun 2026 |
| Auth0 for Startups | Authentication | Startup program (apply) | 1 year free, up to 100K MAU, 5 enterprise connections | $3,600 | Yes (application) | VC-backed; <$5M raised; <$1M ARR; <2 yrs from incorporation | https://auth0.com/startups | Reported — aggregator, Apr 2026 |
| Mixpanel Startups | Product analytics | Startup program (apply) | 1 year free Startup plan (1B events) | $2,400 | Yes (application) | <5 yrs old; <$8M raised; must send data within 90 days of approval | https://mixpanel.com/startups | Reported — aggregator, Apr 2026 |
| Cerebras | LLM inference API | Recurring free tier | 1M tokens/day free, resets daily (~$150/mo equivalent) | $1,800 | Yes | Email signup; 8K context cap; 30 RPM rate limit | https://cloud.cerebras.ai | Reported — third-party guide, 2026 |
| Exa | Search API | Grant (apply) + free tier | $1,000 startup/education grant; 1,000 req/mo free tier instant | $1,000 | Yes | Grant via application (startups & education); free tier needs no card | https://exa.ai/pricing | Verified — vendor pricing page, Jun 11 2026 |
| Neon | Database (Postgres) | Recurring free tier | Free serverless Postgres: 100 CU-hrs/project, up to 100 projects (~$50/mo equiv) | $600 | Yes | Pauses at monthly limits; pgvector + PostGIS included | https://neon.tech/pricing | Verified — vendor pricing page, Jun 11 2026 |
| Google AI Studio (Gemini) | LLM inference API | Recurring free tier | Free Gemini API tier with daily quotas on Flash models | $600 | Yes | Google account only; free-tier data may be used to improve Google products | https://aistudio.google.com | Verified — ai.google.dev pricing docs, Jun 11 2026 |
| Groq | LLM inference API | Recurring free tier | Permanent free tier; up to 14.4K req/day on small models | $600 | Yes | Rate limits vary by model; OpenAI-compatible API | https://console.groq.com | Reported — third-party guide, May 2026 |
| Bright Data | Proxies & scraping | Matched deposit + free tier | First deposit matched dollar-for-dollar up to $500; plus 5K records/mo free tier on Web Scraper API | $500 | No (match needs deposit; free tier is no-CC) | Match credited over 90 days; $5 min monthly usage to keep bonus; code APIS25 = 25% off Scraper API 3 mo | https://brightdata.com/pricing | Verified — vendor pricing + promo docs, Jun 11 2026 |
| Modal | GPU compute | Recurring free tier | $30/month compute credits, renews monthly (~$360/yr) | $360 | Yes | GitHub/Google login; serverless GPU fleet access | https://modal.com/signup | Verified — vendor signup page, Jun 11 2026 |
| Google Cloud | Cloud | Signup credit | $300 credit, 90 days + 20+ always-free products | $300 | No (identity only, not charged) | New customers; longest window of the big clouds | https://cloud.google.com/free | Verified — vendor free page, Jun 11 2026 |
| Oracle Cloud | Cloud | Signup credit + always-free | $300 credit, 30 days + always-free tier forever (4-core Arm/24GB RAM, 2 DBs — ~$50-80/mo equiv) | $300 | No (CC for trial; always-free persists without spend) | Short 30-day trial window; always-free continues if you never upgrade | https://www.oracle.com/cloud/free/ | Verified — vendor free page, Jun 11 2026 |
| Vultr | Cloud | Promo code | Up to $300 new-account credit via live codes (FLY300VULTR active; $250/$200 codes too) | $300 | No (CC or PayPal) | 30-day credit expiry; one promo per account; check vultr.com/coupons before signup | https://www.vultr.com/coupons | Verified — vendor coupons page, Jun 11 2026 |
| Supabase | Database / BaaS | Recurring free tier | 2 projects, 500MB DB, 50K MAU free | $300 | Yes | Projects pause after 1 week inactivity | https://supabase.com/pricing | Verified — vendor pricing page, Jun 11 2026 |
| Mistral | LLM inference API | Recurring free tier | Experiment plan: free full-model API access at 2 req/min | $300 | Yes | Prototyping use; separate startup program offers $500-$5K | https://console.mistral.ai | Reported — third-party guide, Apr 2026 |
| OpenRouter | LLM router | Recurring free tier | Dozens of free model variants (':free' suffix) with daily caps | $300 | Yes | Daily cap increases after any one-time credit purchase | https://openrouter.ai/models | Verified — OpenRouter docs, Jun 11 2026 |
| ElevenLabs Grants | Speech & audio API | Grant (apply) | 12 months full platform access (~33M characters) | $264 | Yes (application) | Startups <25 employees; business email; branding requirement; agencies ineligible | https://elevenlabs.io/grants | Verified — vendor grants page, Jun 11 2026 |
| Civo | Cloud (Kubernetes) | Signup credit | $250 credit for new accounts | $250 | Unknown | Kubernetes-focused cloud | https://www.civo.com/signup | Verified — vendor signup page, Jun 11 2026 |
| Cursor | AI dev tool | Student/startup program | Free Pro 12 months for verified students (~$240/yr); startup program for AI startups | $240 | Yes (programs) | Students verify via SheerID; startups: pre-seed/seed with AI product; Cursor issues no public promo codes — Reddit codes are user-generated | https://cursor.com | Reported — Apr 2026 |
| Deepgram | Speech & audio API | Signup credit | $200 credit on signup; credits never expire | $200 | Yes | New accounts; covers STT, TTS, Voice Agent API — the reference no-friction deal | https://deepgram.com/pricing | Verified — vendor pricing page, Jun 11 2026 |
| AWS | Cloud | Signup credit | Up to $200 over 6 months ($100 at signup + $100 earned via activities) | $200 | Yes (Free plan; Paid plan needs CC) | 2025+ model; Free plan restricts service catalog | https://aws.amazon.com/free/ | Verified — vendor free page, Jun 11 2026 |
| DigitalOcean | Cloud | Signup credit | $200 credit, 60 days | $200 | No (CC/PayPal for identity) | New customers; use referral/promo link to ensure the $200 applies | https://try.digitalocean.com/freetrialoffer/ | Verified — vendor offer page, Jun 11 2026 |
| Microsoft Azure | Cloud | Signup credit | $200 credit, 30 days + 20+ services free 12 months + 65 always-free services | $200 | No ($1 auth charge, reversed) | Move to pay-as-you-go after trial to keep 12-month free services | https://azure.microsoft.com/free/ | Verified — vendor free page, Jun 11 2026 |
| Render | PaaS | Recurring free tier | Free web services, Postgres, key-value store | $200 | Yes | Usage limits; no time expiry | https://render.com/pricing | Verified — vendor pricing page, Jun 11 2026 |
| Firecrawl | Scraping platform | Recurring free tier | 1,000 pages/month free (~$16/mo equivalent) | $192 | Yes | 2 concurrent requests; credits don't roll over | https://firecrawl.dev/pricing | Verified — vendor pricing page, Jun 11 2026 |
| Scaleway | Cloud | Signup credit | €100 (~$108) voucher for new Professional accounts | $108 | No (payment method required) | No prior Scaleway invoice; voucher emailed within 24h | https://www.scaleway.com/en/ | Verified — vendor page, Jun 11 2026 |
| Akamai / Linode | Cloud | Signup credit | $100 credit for new accounts | $100 | No (CC required) | New accounts | https://www.akamai.com/lp/free-credit-100 | Verified — vendor landing page, Jun 11 2026 |
| Tavily | Search API | Recurring free tier | 1,000 API credits/month free | $96 | Yes | Permanent Researcher plan; student plan available | https://www.tavily.com/pricing | Verified — vendor pricing page, Jun 11 2026 |
| Apify | Scraping platform | Recurring free tier | $5 platform credits/month incl. proxies | $60 | Yes | 8 GB RAM cap; 25 concurrent runs; proxies platform-only | https://apify.com/pricing | Verified — vendor pricing page, Jun 11 2026 |
| AssemblyAI | Speech & audio API | Signup credit | $50 credit on signup | $50 | Yes | New accounts; STT, streaming, voice agents, LLM gateway | https://www.assemblyai.com/pricing | Verified — vendor pricing page, Jun 11 2026 |
How to find and verify new signup promos — extracted from the archived thread.
Knowing the shape of a deal tells you where to look for it.
1. **Signup credits** (Deepgram $200, Google Cloud $300, DigitalOcean $200) — advertised right on the pricing or /free page. Claimed by creating an account. The easiest to find: every vendor that has one brags about it.
2. **Recurring free tiers** (Modal $30/mo GPU credits, Cerebras 1M tokens/day, Apify $5/mo, Firecrawl 1K pages/mo) — often beat one-time credits in 12-month value. Found on pricing pages, usually labeled "Free" or "Hobby" plan. The filter that matters: does it renew monthly with no card?
3. **Matched deposits & promo codes** (BrightData matches first deposit up to $500; Vultr runs live $200–$300 codes) — hidden on /coupons, /promo, or buried in billing docs. Most people never find these because they're not on the pricing page. Always check vendor.com/coupons, /promo, and the docs' billing/promo-code section before signing up.
4. **Application programs — startup, grant, student** (Google for Startups up to $350K, AWS Activate up to $200K, Exa $1K grant, ElevenLabs Grants, GitHub Student Pack) — the largest values by 100x, gated by eligibility (funding stage, company age, student status). Found at vendor.com/startups, /grants, or /education. Almost every B2B vendor with usage-based pricing has one, advertised or not.
5. **Event-tied promos** (hackathon participant bundles, launch-week credits) — time-boxed, claimable only during a window. The channel matters more than any single deal: sponsor perk lists on Devpost hackathon pages, lablab.ai events (free API access during hackathons), HackerNoon hackathons (the Proof of Usefulness cycle that ran Jan 5–Jun 5, 2026 gave every participant a $1,540+ credit bundle — the current cycle just closed; watch for the next edition), and MLH member events.
Where deals actually surface, ranked roughly by signal quality:
1. **Vendor pages directly** — check four paths on any tool you're interested in: /pricing, /free, /promo (or /coupons), and /startups. This catches 80% of what exists.
2. **Aggregators & curated lists** — free-for.dev (GitHub repo, the canonical list for free tiers), klymentiev.com/blog/free-devops-credits (startup-program tier, updated quarterly), getaiperks.com (AI tools), saastweaks.com, Secret (joinsecret.com) and NachoNacho for broader SaaS. GitHub search for "awesome free credits" surfaces more.
3. **Startup program portals & perk books** — beyond direct applications: VC/accelerator perk portals (AWS Activate's $200K Portfolio tier requires a provider Org ID from your VC/accelerator), and fintech perk marketplaces (Brex, Mercury, Ramp all bundle cloud/SaaS credits for customers).
4. **Hackathon sponsor pages** — on Devpost, open each live hackathon's page and read the sponsor/prizes section: sponsors routinely give credits to ALL participants, not just winners. lablab.ai grants free API access to event participants. HackerNoon hackathons partner with credit-giving sponsors (BrightData was one).
5. **Student channel** — GitHub Student Developer Pack is the anchor: 100+ tools including Copilot, JetBrains, $200 DigitalOcean, $100 Azure, Vercel Pro, Docker Pro. Many vendors also have standalone .edu plans (Tavily has a student plan).
6. **YouTube/podcast sponsor segments** — dev-tool sponsors on Fireship, Theo (t3.gg), ThePrimeagen, NetworkChuck. The code or boosted-credit link lives in the video description, not the video. Active dev-tool sponsors as of June 2026: G2i, Augment Code, Browserbase, Clerk. This cycle was thin on quantifiable $50+ codes — treat it as a watch channel, not a primary source.
7. **Communities** — Hacker News "Launch HN" / "Show HN" posts: new YC companies frequently drop launch credits in the comments. Reddit (r/SaaS, r/webdev, r/LocalLLaMA, r/cursor) surfaces user-shared referral codes within days of a promo going live. Product Hunt launches often carry launch-week promos.
8. **Referral mechanics** — the same vendor often has a better deal via referral than direct: Vultr direct signup yields $50–$100 but referral/coupon links unlock up to $300; DigitalOcean's $200 propagates through referral links. Always search "[vendor] referral" before signing up cold.
Copy-paste patterns, validated during this research:
**Finding deals:**
**Scoping a category fast:**
**The golden rule:** aggregators and Reddit find candidates; only the vendor's own page confirms a deal. Never claim based on a third-party page alone.
Deals rot fast. Three examples found during this research: Together AI is listed on aggregators as having a free trial — its own docs confirm it doesn't. Anthropic's subscriber credit promo expired April 17, 2026. OpenAI's Codex Business $500 workspace credit expired April 30, 2026.
Before claiming anything:
1. **Confirm on the vendor's own page, today.** Pricing page, promo page, or billing docs — not an aggregator screenshot.
2. **Check the expiry window.** $300/30 days (Oracle, Vultr) is much harder to actually use than $200/60 days (DigitalOcean) or $300/90 days (Google Cloud). A big number with a short window may be worth less to you than a smaller one with a long window.
3. **Check the card requirement.** "No CC" deals (Deepgram, AssemblyAI, Modal, AWS Free plan) are zero-risk. CC-for-identity deals (GCP, Azure, DO) are fine but set a calendar reminder for trial end.
4. **Check referral vs direct.** Search "[vendor] referral" — you may be leaving 2-3x credit on the table by signing up cold (Vultr: $50-100 direct vs $300 via code).
5. **Check stacking rules.** One promo per account is standard (Vultr). Some programs explicitly don't stack (Sentry's startup program vs its YC/a16z portals). Matched deposits (BrightData) have maintenance conditions — $5/mo minimum usage to keep the bonus.
6. **Check eligibility honestly for programs.** Funding stage, company age, employee count, "new customer only." Applying ineligible wastes the one shot you get at some programs.
7. **Note what the free tier trains on.** Google AI Studio's free tier may use your data to improve products — fine for prototypes, not for sensitive workloads.
**New-account status is a one-shot resource.** Nearly every deal is "new customers only." Don't sign up to kick the tires the weekend before you have a real project — claim when you can actually consume the credit, especially for 30-day windows.
**Sequence long windows first.** For exploration: Google Cloud ($300/90d) → DigitalOcean ($200/60d) → Azure/Oracle/Vultr (30d windows) only when you have an immediate deployment ready.
**For ongoing side projects, recurring tiers beat one-time credits.** Modal ($360/yr in GPU credits), Cerebras (~$150/mo in tokens), Neon, Firecrawl, Apify, Tavily — these compound forever and require no card. Build your default stack on these; spend one-time credits on bursts.
**Startup program timing:** AWS Activate Portfolio requires applying within 12 months of your latest funding round — don't sit on it. Bootstrapped/solo? You still get AWS Founders ($1K-$5K), Cloudflare's $10K bootstrapped tier, Exa's $1K grant, and every no-CC tier in the table — funding is not a prerequisite for ~$15K of value.
**Keep a claim log.** Track what you claimed, when, on which email/org, and when trials end. Avoids accidentally burning new-account eligibility, double-claiming against stacking rules, or losing matched-deposit bonuses to minimum-usage conditions.
Values move constantly — in the last ~year alone: AWS replaced its free-tier model with the $100+$100 credit structure, Microsoft for Startups switched from flat grants to milestone-based credits, Cloudflare raised its bootstrapped tier from $5K to $10K and top tier to $350K, and Google added a $150K AI-first stack on top of its startup program.
Suggested rhythm: